Shirley & Spinoza Internet Radio
|
** download or stream the entire unedited archive of this show running time: 2 Hours
OR click HERE to STREAM (lo-band) **other formats HERE |
|
source / playlist:
| / | = tracks grouped by colored rows were played simultaneously.. |
| TIME |
TITLE / SOURCE |
ARTIST / SUBJECT | ALBUM / LABEL / ETC |
| 0:00:00 |
Organ Works |
Nicolaus Braun | Musical Heritage Society |
| |
Music From the Ocean (tracks 1-4) |
Bob L Strum | Composer Scientist Recordings |
| wind |
ambient sound effect | ||
| Intro (blah blah blah) |
DJ | ||
| 0:02:17 |
weather forecast - El Paso |
automated online voice | |
| 0:02:50 |
tones / s&S station ID (weatherman) |
||
| 0:03:34 |
Moog Machine / Aquarius |
Switched On Rock |
|
| thunder | |||
| 0:04:35 |
mic break (blah blah blah) |
DJ | |
| 0:06:00 |
weather forecast - Alabama |
Alabama news weather podcast |
|
| weather forecasts - montage | various weather podcasts | ||
| Biomassive Psychotropic Effect | Brad Urban Trio | Hammer Smashed Spirit | |
| 0:07:29 |
Korstog | Roy - Arne Knutsen | Old Boat House |
| weather forecast - El Paso - Spanish | automated online voice | ||
| 0:09:00 |
Ripples | Raymond Scott | Manhattan Research Inc. / BASTA Audio Visuals |
| Cyclic bits | Raymond Scott | Manhattan Research Inc. / BASTA Audio Visuals | |
| bird whoops | field recording | recorded in the Cameron Highlands - Malaysia | |
| rain storm | field recording | ||
| raindrops on water - close perspective | field recording | ||
| 0:12:00 |
weather forecast montage | various weather podcasts | |
| Aquaknots | Susan Rawcliffe | Gravikords, Whirlies, Pyrophones | |
| 0:13:12 |
Labo Urrach (3 X) | oOmiaq | myspace.com/oomiaq |
| weather forecast montage | various weather podcasts | ||
| Conversation Italian - lesson 9: the Weather | Conversaphone's Basic Italian | ||
| 0:15:56 |
gong!!! | gong | gong |
| Singing
in the Rain |
Frank Sinatra | ||
| Raindrops Keep fallin on My Head sample | |||
| 0:20:14 |
gong!!! | gong | gong |
| Aquarius intro loop | mamas & the papas | ||
| raymond scott loop | |||
| Pitboy / Kido radar | KCBS weather report | KCBS - website | |
| Raymond Scott loop | |||
| 0:22:24 |
Water | Chenard Walcker | WM 001: Water. Wind and Sails |
| 0:24:40 |
Weather in History (2 channels) | Kansas City weather podcasts | |
| Water Splash Rhythm | |||
| wind / gong sounds | |||
| 0:26:00 |
Camille's Aquarium | De Zwervende Keien | WM 001: Water. Wind and Sails |
| close call | KCBS reporter tells of being trapped in a flooding car in Oakland | KCBS website | |
| Enchanted Seas | Martin Denny | Exotic Moog | |
| thunder | ambience | ||
| weather forecast | El Paso weather report - automated | ||
| 0:29:23 |
Wade In the Water | Golden Gate Quartet | |
| rain, lapping, splashing | sounds and ambience | ||
| 0:32:08 |
Ice Water | Lullatone | ice water / whispering rhythmically : via archive.org |
| weather forecast | stuttering Spanish - automated | ||
| rain, thunder, bubbles | sounds & ambience | ||
| 0:34:30 |
???????? | ???????? | |
| Conversational Italian: lesson 9: the Weather | Conversaphone's Basic Italian | ||
| small party ambience : "can Iget a refill please" | |||
| 0:37:02 |
Vibraphone loop - slow | Garageband loops | Apple GarageBand loops |
| Blue Whales | Whales | Deep Voices: The Second Whale Record | |
| Antarctic seals underwater | |||
| 0:38:34 |
Rhythmic Whispering | Lullatone | ice water / whispering rhythmically : via archive.org |
| weather forecast montage (carries on) | various weather podcasts | ||
| 0:42:05 |
Vibraphone loop - slow | Garageband loops | Apple GarageBand loops |
| Conversational Italian: lesson 9 (cont) : the Weather | Conversaphone's Basic Italian | ||
| 0:43:30 |
Snow Flurry | Chris O. Brown | Mumunaut: 37 small worlds |
| water bubbles and drain sounds | |||
| Aquarius intro loop | Mamas & the Papas | ||
| 0:46:06 | weather forecast montage | various weather podcasts | |
| Raymond Scott loop | Manhattan Research Inc. | ||
| 0:47:35 | Drain the Swamp | Porest | Mood Noose |
| water, drain, bubbles | |||
| 0:48:50 | Aventure Toi | oOmiaq | Take Keep Go |
| water, drain, bubbles, gong!!!, thunder | |||
| 0:52:36 | Compiegne | Teufelkreis | myspace.com/teufelkreis |
| thunder, drain, sloshing, drops | |||
| some bassy looping digital synth sound | |||
| Conversational Italian (the weather: cont) | Conversaphone's Basic Italian | ||
| 0:56:15 | Conversational Italian (the weather: cont) it is snowing lightly, still raining | Conversaphone's Basic Italian | |
| Ripples | Raymond Scott | Manhattan Research Inc. | |
| various weather sounds | |||
| weather forecast montage | various weather podcasts | ||
| 0:59:03 | It's Raining, It's Pouring | 100 children's songs | |
| 0:59:34 | Sunshine of your Love | Mike Melvion | The Plastic Cow Goes Moooooog |
| weather report - automated | |||
| crickets, wind | |||
| 1:02:38 | Sound Ideas: Underwater Series demo | sound effects demo | Sound Ideas |
| 1:03:49 | The Water Cycle Song | Tom Glazer | Weather Songs |
| bubbles - slow | |||
| pneumatic sounds / pumps | |||
| 1:06:20 | Tiny Bubbles | Don Ho | |
| Pitboy / Kido radar (slow) | KCBS weather report | KCBS website | |
| 1:09:42 | weather report - automated | ||
| Cyclic bit | Raymond Scott | Manhattan Research Inc | |
| more rain and showers | ambience | ||
| 1:11:13 | Pitboy / Kido radar (normal) | KCBS weather report | KCBS website |
| Aquarius | Mort Garson | Hair Pieces | |
| 1:13:46 | Tire la Clochette | The Nurse | myspace.com/headphonerandthenurse |
| Conversational Italian "only a shower" etc | Conversaphone's Basic Italian | ||
| bird / effected gull loops | |||
| weather report / forecast montage | various weather podcasts | ||
| 1:17:00 | When the Levee Breaks | Kansas Joe | |
| raindrops on water / storm | |||
| 1:20:10 | Biomassive Psychotropic Effect | Brad Urban Trio | Hammer Smashed Spirit |
| current weather stats (automated) English / Spanish | |||
| Conversational Italian "the sun is shining" etc | Conversaphone's Basic Italian | ||
| 1:22:44 | Good Evening Friends | Headphoner and the Nurse | myspace.com/headphonerandthenurse |
| 1:23:08 | Wade in the Water | Lucky Peterson/Mavis Staples | Spirituals & Gospel: Dedicated to Mahalia Jackson |
| water drain | |||
| 1:25:21 | DJ blah blah blah | ||
| 1:26:51 | Drain the People | Schwump | The Theremin Album |
| more storm noise | |||
| 1:27:00 | bubbling storm drain | ||
| Cattle Call | Rick Powell | Switched on Country | |
| weather forecast | Kansas City weather | from Kansas City weather podcast | |
| Camille's Aquarium | De Zwervende Keien | WM 001: Water. Wind and Sails | |
| 1:33:50 | Ripples / Cyclic bits | Raymond Scott | Manhattan Research, Inc |
| raindrops, storm | |||
| 1:35:00 | Farewell My Lovely Egyptian Goddess | Lutnahimat | Farewell My Lovely Egyptian Goddess |
| country rainstorm / raindrops | Environments | ||
| whales charging a boat | Humpback whales | Deep Voices - The Second Whale Record | |
| synth drone | |||
| 1:37:22 | corny canned beat loop failure | ||
| 1:40:19 | Isodel | Roy Arne Knutsen | Old Boat House |
| herd noises | Humpback whales | Deep Voices - The Second Whale Record | |
| synth loop | |||
| 1:42:50 | some drum loop with distortion | ||
| erhu solo | Various Artists/Zhang Jian/Christiaan Virant/Steve Barker | Streets of Lhasa | |
| 1:45:51 | water splashing rhythm | ||
| herd noises | Humpback whales | Deep Voices - The Second Whale Record | |
| 1:47:43 | weather reports / forecasts montage | various weather podcasts | |
| 1:49:29 | Organ Works | Nicolaus Braun | Musical Heritage Society |
| DJ outtro- (blah blah blah) | |||
| 1:53:48 | tones / s&S ID (Weatherman) | ||
| it's raining, etc - GOODBYE!!! | |||
| ..ooOOoo.. |
..ooOOoo....ooOOoo..ooOOoo..ooOOoo.. | ..ooOOoo....ooOOoo..ooOOoo..ooOOoo.. | ..ooOOoo....ooOOoo..ooOOoo..ooOOoo.. |